More SKUAST Jobs – Assistant Professor and equivalent posts
SKUAST Jammu Jobs Online Applications are invited in the prescribed format through the university website www.skuast.org for the following Teaching/Scientific posts at the level of Assistant Professor & equivalent (Level-10 Rs 57,700 – 1,82,400) in Faculties of Agricultural Engineering and Dairy Technology of the University:
Important Dates to remember
Date of commencement of online application form: 04.10.2022
Interested candidates may apply online on or before: 04.11.2022 up to 11:59 PM
Last date of receipt of final printout of online application: 14.11.22 up to 5.00 PM
Last date for receiving the Application form of in-service-candidates: 14.11.22 up to 5.00 PM
Address: Chatha -180009 (J&K) www.skuast.org Main Campus Chatha, Jammu
Name of the post:
S.No | Name of the Division /Subject /Discipline | Total post | Category | Wise | Distribution | ||
UR | OBC | SC | ST | EWS | |||
i. | Faculty of Agricultural Engineering | ||||||
1. | Processing and Food Engineering | 1 | 1 | — | — | — | — |
2. | Soil and Water Conservation | 2 | 1 | — | 1 | — | — |
3-5 | Basic Engineering and Sciences | — | |||||
i. Civil Engg. : 01 | 1 | 1 | — | — | — | — | |
ii. Computer Engg. : 01 | 1 | 1 | — | — | — | — | |
iii. Mechanical Engg. : 01 | 1 | — | 1 | — | — | — | |
6. | Farm Machinery and Power Engineering | 1 | 1 | — | — | — | — |
ii. | Faculty of Dairy Technology | ||||||
1. | Dairy Business Management | 1 | 1 | — | — | — | — |
2. | Dairy Chemistry | 1 | 1 | — | — | — | — |
3. | Dairy Engineering | 2 | 1 | 1 | — | — | — |
4. | Dairy Microbiology | 1 | 1 | — | — | — | — |
5. | Dairy Technology | 2 | 1 | — | 1 | — | — |
For details viz. advertisement, Score Card to be attached with the printout of online application form etc, please visit university website www.skuast.org